Genesee Valley Table Tennis Club

Classic League standings as of 3/9/2010

This weeks results
Jotoki d. Kzinti 27 - 22
Rochester Home Equity, Inc. d. Bandersnatchi 30 - 25
Kdatylano d. Hymnopts 29 - 26
Cecropians d. Jay R. Gelb & Company 27 - 22
Lotfians d. Zardalu 28 - 27
Team standings
Games Matches
W L Pct W L Pct
Team 6 Jay R. Gelb & Company 299 238 55.7 63 47 57.3
Team 11 Jotoki 336 278 54.7 67 53 55.8
Team 3 Rochester Home Equity, Inc. 280 247 53.1 59 51 53.6
Team 4 Kdatylano 288 268 51.8 60 50 54.5
Team 9 Erb Financial 268 259 50.9 52 58 47.3
Team 5 Cecropians 248 246 50.2 49 51 49.0
Team 8 Bandersnatchi 279 278 50.1 59 51 53.6
Team 1 Kzinti 236 238 49.8 51 49 51.0
Team 2 Miniature Railways 246 267 48.0 46 54 46.0
Team 7 Hymnopts 244 290 45.7 48 62 43.6
Team 10 Lotfians 252 302 45.5 52 58 47.3
Team 12 Zardalu 248 313 44.2 44 66 40.0
Player standings
Team Player Matches Games Overall
W L Pct W L Pct Rank
#1 Players
3 Ray Mack 31 2 93.9 129 16 89.0 1
6 Brad Gelb 31 2 93.9 129 24 84.3 2
5 Wei Zou 26 4 86.7 113 29 79.6 3
9 Bo Yuan 28 5 84.8 120 33 78.4 4
7 Wayne Carney 27 6 81.8 117 53 68.8 5
8 Sumit Dutta 17 4 81.0 70 34 67.3 6
10 Harry Hawk 24 9 72.7 109 70 60.9 8
2 Guy McClean 15 6 71.4 66 45 59.5 9
11 Sri Ramaswamy 24 12 66.7 111 69 61.7 10
4 Andre Maronian 22 11 66.7 103 70 59.5 11
12 Jamie Barnhart 17 13 56.7 85 71 54.5 16
1 Ben Clark 9 10 47.4 43 48 47.3 19
#2 Players
1 Peter Yu 23 7 76.7 100 47 68.0 7
4 Kock Yee Law 21 12 63.6 99 73 57.6 12
2 Roger Haidvogel 17 10 63.0 83 60 58.0 13
11 John Foxton 22 14 61.1 118 83 58.7 14
10 Marc Maronian 20 13 60.6 97 80 54.8 15
8 Mike Brown 17 16 51.5 93 89 51.1 17
5 Scott Grodevant 13 14 48.1 65 72 47.4 18
9 Don Young 14 16 46.7 73 81 47.4 20
7 Pauli Orr 15 18 45.5 81 89 47.6 21
6 Ralph Prescott 12 18 40.0 67 87 43.5 23
12 Marty Salata 10 20 33.3 62 95 39.5 24
3 David Wu 8 16 33.3 40 68 37.0 25
#3 Players
11 Walt Soffer 14 19 42.4 81 93 46.6 22
8 Jeff Koch 10 23 30.3 50 110 31.3 26
4 Boris Shmoys 9 21 30.0 56 98 36.4 27
6 Sanjog Misra 7 17 29.2 51 81 38.6 28
12 Dustin Zemaitis 9 24 27.3 63 108 36.8 29
3 Jay Gelb 6 18 25.0 48 83 36.6 30
1 Alan Estill 5 16 23.8 29 70 29.3 31
2 Rao Dontula 6 24 20.0 48 105 31.4 32
7 Berl Stein 3 18 14.3 24 75 24.2 33
5 Mike Bacci 4 26 13.3 41 111 27.0 34
9 Casey Mclaren 3 24 11.1 41 98 29.5 35
10 Russ Dreimeiller 3 30 9.1 25 128 16.3 36
Individual Doubles Player Standings
Team Player Matches Games
W L Pct W L Pct
6 Brad Gelb 9 0 100.0 27 6 81.8
6 Sanjog Misra 4 0 100.0 12 3 80.0
6 Ralph Prescott 6 1 85.7 18 6 75.0
4 Kock Yee Law 6 2 75.0 18 11 62.1
1 Alan Estill 3 1 75.0 11 7 61.1
3 Ray Mack 6 2 75.0 20 13 60.6
3 Jay Gelb 3 1 75.0 10 7 58.8
1 Peter Yu 5 2 71.4 17 11 60.7
4 Boris Shmoys 4 2 66.7 14 8 63.6
9 Casey Mclaren 4 2 66.7 13 8 61.9
11 John Foxton 6 3 66.7 20 14 58.8
11 Walt Soffer 4 2 66.7 14 10 58.3
5 Scott Grodevant 3 2 60.0 10 11 47.6
12 Dustin Zemaitis 4 3 57.1 17 13 56.7
10 Marc Maronian 4 3 57.1 15 13 53.6
10 Harry Hawk 4 3 57.1 15 14 51.7
5 Mike Bacci 4 3 57.1 15 16 48.4
1 Ben Clark 2 2 50.0 10 9 52.6
3 David Wu 3 3 50.0 13 12 52.0
11 Sri Ramaswamy 4 4 50.0 16 15 51.6
12 Jamie Barnhart 4 4 50.0 16 15 51.6
4 Andre Maronian 4 4 50.0 14 15 48.3
5 Wei Zou 3 3 50.0 13 14 48.1
8 Sumit Dutta 3 3 50.0 11 12 47.8
8 Jeff Koch 3 4 42.9 13 15 46.4
2 Roger Haidvogel 2 4 33.3 12 14 46.2
12 Marty Salata 2 4 33.3 10 13 43.5
2 Rao Dontula 2 4 33.3 10 14 41.7
9 Bo Yuan 2 5 28.6 10 16 38.5
7 Wayne Carney 2 5 28.6 9 17 34.6
2 Guy McClean 1 3 25.0 6 10 37.5
10 Russ Dreimeiller 2 6 25.0 12 21 36.4
7 Pauli Orr 2 6 25.0 9 20 31.0
9 Don Young 1 6 14.3 10 18 35.7
8 Mike Brown 0 7 0.0 8 21 27.6
7 Berl Stein 0 4 0.0 1 12 7.7
Sub Results
Name Matches Games
W L Pct W L Pct
Kock Yee Law 3 0 100.0 12 0 100.0
Brad Gelb 3 0 100.0 12 2 85.7
A.J. Carney 12 0 100.0 48 18 72.7
Harry Hawk 2 0 100.0 8 3 72.7
Wei Zou 2 1 66.7 9 4 69.2
Des Preston 2 1 66.7 8 4 66.7
Vlad Kasha 2 1 66.7 9 7 56.3
Alex Bateman 2 1 66.7 8 7 53.3
Scott Grodevant 5 4 55.6 25 23 52.1
Roger Haidvogel 2 4 33.3 17 20 45.9
Marc Maronian 1 2 33.3 7 10 41.2
Michael Yu 1 2 33.3 6 9 40.0
Berl Stein 5 19 20.8 37 85 30.3
Larry Polinski 1 11 8.3 11 45 19.6
Ralph Prescott 0 3 0.0 7 12 36.8
Rao Dontula 0 3 0.0 4 12 25.0
Terry Black 0 3 0.0 3 12 20.0
Ajay Grewal 0 3 0.0 2 12 14.3
Tanya Bilenler 0 3 0.0 2 12 14.3
Doug Kleinhammer 0 3 0.0 1 12 7.7
Jeff McNinch 0 3 0.0 1 12 7.7