Grades 6 and Under | Kalina Kron | Ishaq Kothari |
Grades 7-9 | Webster Kehoe | AJ Gartland |
Grades 10-12 | Zack Wawrzaszek | Jason Zou |
Unrated Singles | Tom Strecker | Webster Kehoe |
Adult/Jr Doubles | Jason/Wei Zou | AJ Carney/Zack W |
Open Giant RR | AJ Carney | Desmond Preston |
Group B RR | Dominic Sanzotta JR | Roger Haidvogel |
Group C RR | Leon Clark | Chad Dammar |
Group D RR | Dan Emord | Dominic Sanzotta Sr |
Group F RR | Zack W | Mike Gueth |
Womens Singles | Irina Kozhinova | Terri Byrne |
U2800 Doubles | Dustin Zermatis/Tom Ferriter |
Janet Gianacova/Clifford Falk |
51 pt Handicap | Jeff Mcninch | Zack W |
U800/Unrated | Tom Strecker | Gabe Cunningham |
Esquires | Peter Yu | Oded Kalir |
U1900 | Aydin Ahkanat | Andre Maronian |
U2200 | AJ Carney | Meijun Cai |
U1000 | Gabe Cunningham | Gregory Cosby |
U1300 | Zack W | Jeff Mcninch |
Open Singles | AJ Carney | Meijun Cai |
U1600 | Leon Clark | Gary Sherwood |
Hardbat | AJ Carney | Alan Estill |